Mon - Fri 8.00 am - 6.00 pm
Australia, officially named as Commonwealth of Australia, is one of the most popular places in the world to study and live. In the context of size, it is the sixth largest country in the world. Australia holds a position of pride as one of the most developed nations of the world. It is also one of the wealthiest countries and possesses an impressive continuous economic prosperity. Furthermore, according to the Prosperity Index, Australia is the fourth happiest country in the world, and has 5 of the 30 best cities in the world for students (Top University Rankings 2015). Accordingly, we firmly believe that you will enjoy your time here!
Australia’s capital city, Canberra, is located in The Australian Capital Territory, with a population of approximately 379,000. The largest city in Australia is ‘Sydney’ located in the state of New South Wales with a population of approximately 4.8 million It is famous for landmark buildings including the Sydney Opera House, and the Sydney Harbour Bridge.
Academic Requirements
Apply through The Teacher’s Academy to access our large network of international partners and get a faster Australian study visa!
S.No. | UNIVERSITY | LOCATION |
1 | The Australian National University | Canberra |
2 | The University of Sydney | Sydney |
3 | The University of New South Wales | Sydney |
4 | The University of Melbourne | Melbourne |
5 | The University of Western Australia | Crawley |
6 | The University of Queensland | St.Lucia |
7 | Monash University | Clayton |
8 | The University of Adelaide | Adelaide |
9 | RMIT University | Melbourne |
10 | Macquarie University | Sydney |
11 | University of Wollongong | Wollongong |
12 | Curtin University of Technology | Perth |
13 | Griffith University | Brisbane |
14 | Deakin University | Geelong |
15 | Queensland University of Technology | Brisbane |
16 | Charles Sturt University | Bathurst |
17 | The University of Newcastle | Callaghan |
18 | University of South Australia | Adelaide |
19 | University of Technology, Sydney | Sydney |
20 | University of Western Sydney | Penrith |
21 | Swinburne University of Technology | Hawthorn |
22 | University of Tasmania | Hobart |
23 | La Trobe University | Melbourne |
24 | Edith Cowan University | Joondalup |
25 | University of New England | Armidale |
26 | Flinders University | Adelaide |
27 | Murdoch University | Murdoch |
28 | University of Southern Queensland | Toowoomba |
29 | James Cook University | Townsville |
30 | Victoria University | Melbourne |
31 | Australian Catholic University | North Sydney |
32 | University of Canberra | Canberra |
33 | Southern Cross University | Lismore |
34 | Central Queensland University | North Rockhampton |
35 | Bond University | Robina |
36 | Charles Darwin University | Darwin |
37 | University of Ballarat | Ballarat |
38 | The University of Notre Dame Australia | Fremantle |
39 | University of the Sunshine Coast | Sippy Downs |
Phone: +91 92516-92516
Landline: 0181 4050024
Monday to Saturday
9:00 AM to 6:00 PM
© All Copyright 2024 by The Teacher’s Academy